Overall list of functions
File | Lines | Functions | Branches | ||||
---|---|---|---|---|---|---|---|
C/D/File6.cpp |
|
80.0% | 4 / 5 | 100.0% | 1 / 1 | 50.0% | 1 / 2 |
C/file5.cpp |
|
80.0% | 4 / 5 | 100.0% | 1 / 1 | 50.0% | 1 / 2 |
file1.cpp |
|
80.0% | 4 / 5 | 100.0% | 1 / 1 | 50.0% | 1 / 2 |
File2.cpp |
|
57.1% | 4 / 7 | 50.0% | 1 / 2 | -% | 0 / 0 |
file3.cpp |
|
40.0% | 4 / 10 | 50.0% | 1 / 2 | 0.0% | 0 / 2 |
File4.cpp |
|
80.0% | 4 / 5 | 100.0% | 1 / 1 | 50.0% | 1 / 2 |
file7.cpp |
|
0.0% | 0 / 2 | 0.0% | 0 / 1 | -% | 0 / 0 |
Directory: | A/ |
---|---|
File: | C/D/File6.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 5 | 80.0% |
Functions: | 1 | 1 | 100.0% |
Branches: | 1 | 2 | 50.0% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int foo6(int param) | |
2 | { | ||
3 |
1/2✗ Branch 0 not taken.
✓ Branch 1 taken 1 times.
|
1 | if (param) { |
4 | ✗ | return 1; | |
5 | } else { | ||
6 | 1 | return 0; | |
7 | } | ||
8 | 1 | } | |
9 |
Directory: | A/ |
---|---|
File: | C/file5.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 5 | 80.0% |
Functions: | 1 | 1 | 100.0% |
Branches: | 1 | 2 | 50.0% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int foo5(int param) | |
2 | { | ||
3 |
1/2✗ Branch 0 not taken.
✓ Branch 1 taken 1 times.
|
1 | if (param) { |
4 | ✗ | return 1; | |
5 | } else { | ||
6 | 1 | return 0; | |
7 | } | ||
8 | 1 | } | |
9 |
Directory: | A/ |
---|---|
File: | File2.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 7 | 57.1% |
Functions: | 1 | 2 | 50.0% |
Branches: | 0 | 0 | -% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int bar() | |
2 | { | ||
3 | 1 | int x=1; | |
4 | 1 | int y=2; | |
5 | 1 | return x+y; | |
6 | } | ||
7 | |||
8 | ✗ | int bar_() | |
9 | { | ||
10 | ✗ | int x=1; | |
11 | ✗ | return 2*x; | |
12 | } | ||
13 |
Directory: | A/ |
---|---|
File: | File4.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 5 | 80.0% |
Functions: | 1 | 1 | 100.0% |
Branches: | 1 | 2 | 50.0% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int foobar(int param) | |
2 | { | ||
3 |
1/2✓ Branch 0 taken 1 times.
✗ Branch 1 not taken.
|
1 | if (param) { |
4 | 1 | return 1; | |
5 | } else { | ||
6 | ✗ | return 0; | |
7 | } | ||
8 | 1 | } | |
9 |
Directory: | A/ |
---|---|
File: | file1.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 5 | 80.0% |
Functions: | 1 | 1 | 100.0% |
Branches: | 1 | 2 | 50.0% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int foo(int param) | |
2 | { | ||
3 |
1/2✗ Branch 0 not taken.
✓ Branch 1 taken 1 times.
|
1 | if (param) { |
4 | ✗ | return 1; | |
5 | } else { | ||
6 | 1 | return 0; | |
7 | } | ||
8 | 1 | } | |
9 |
Directory: | A/ |
---|---|
File: | file3.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 4 | 10 | 40.0% |
Functions: | 1 | 2 | 50.0% |
Branches: | 0 | 2 | 0.0% |
Line | Branch | Exec | Source |
---|---|---|---|
1 | 1 | int four_bar() | |
2 | { | ||
3 | 1 | int x=1; | |
4 | 1 | int y=2; | |
5 | 1 | return x+y; | |
6 | } | ||
7 | |||
8 | ✗ | int four_bar_() | |
9 | { | ||
10 | ✗ | int x=1; | |
11 | ✗ | if (x) | |
12 | ✗ | return 2*x; /* This is a really long comment that confirms whether gcovr colors lines that exceed normal expectations. */ | |
13 | else | ||
14 | ✗ | return x; | |
15 | ✗ | } | |
16 |
Directory: | A/ |
---|---|
File: | file7.cpp |
Date: | 2024-10-13 08:38:16+00:00 |
Exec | Total | Coverage | |
---|---|---|---|
Lines: | 0 | 2 | 0.0% |
Functions: | 0 | 1 | 0.0% |
Branches: | 0 | 0 | -% |